<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog &#124;</title>
	<atom:link href="http://www.realdigitalmedia.com/digital-signage-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realdigitalmedia.com/digital-signage-blog</link>
	<description>Broad Thinking. Narrowcasting.</description>
	<lastBuildDate>Wed, 11 Apr 2012 11:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Focus is the New Footprint</title>
		<link>http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/</link>
		<comments>http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:46:25 +0000</pubDate>
		<dc:creator>Ken Goldberg</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Digital Signage Industry]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Digital Signage Networks]]></category>
		<category><![CDATA[Investment Capital]]></category>
		<category><![CDATA[RMG Networks]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.realdigitalmedia.com/digital-signage-blog/?p=1643</guid>
		<description><![CDATA[The news out today that RMG Networks plans to divest its fitness club and coffee shop networks in order to concentrate its efforts on its transportation-related networks is not, as some may view it, antithetical to the consolidation motif that is quite popular in the industry today. In fact, when the moves are complete, it [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dailydooh.com/archives/65953" target="_blank">news</a> out today that <a href="http://rmgnetworks.com" target="_blank">RMG Networks</a> plans to divest its fitness club and coffee shop networks in order to concentrate its efforts on its transportation-related networks is not, as some may view it, antithetical to the consolidation motif that is quite popular in the industry today. In fact, when the moves are complete, it will add an overarching concept of focus to consolidation. It seems logical that providing a common thread of theme, demographic or venue to potential advertisers makes it much easier to sell effectively. It also makes content development, acquisition and deployment more efficient and effective. It may offer operational and technology efficiencies as well.</p>
<p>That RMG is rumored to have been unsuccessful in an attempt to raise a war chest of cash to do acquisitions, and has now gone in the opposite direction is not a failure. Instead, it is a reality check and a reset from the previous shotgun/footprint <a href="http://www.realdigitalmedia.com/digital-signage-blog/rmg-at-the-crossroads-lets-make-a-deal/" target="_blank">strategy outlined last year</a>. Since the company is largely owned and controlled by a couple of venture firms, it speaks to a changing mindset at the boardroom level. Instead of continuing to make opportunistic buys of disparate network properties, it appears to signal a retrenching around the best properties: ones that happen to center on transportation. By undergoing the retrenchment, it opens the door to future acquisitions that would actually fit the new focus of the company. There are numerous examples of retail conglomerates that lost their focus and regained it by resetting strategy around core properties. My favorite is <a href="http://www.fundinguniverse.com/company-histories/Genesco-Inc-Company-History.html" target="_blank">Genesco</a>, an old line shoe company (Genesco is shorthand for General Shoe Company, its previous name) that at one time owned the Bonwit Teller department store, numerous specialty apparel manufacturers and retailers, and a soccer equipment business, among others. A retrenchment around footwear allowed them to hone their skills as specialty retailers with multiple tight demographic targets, and eventually create and acquire new concepts that leverage their strengths. Once close to bankruptcy, they are prospering as never before. The guts to divest, and the patience to develop the retail teams that complement their manufacturing legacy has paid off. Perhaps that is the goal of RMG. The next step will be the rebuilding of infrastructure and organization around the new focus. With any level of success, you can expect them to be back on a growth path, perhaps through acquisition, with a much more attractive story to tell potential investors.</p>
<p>So what happens to the networks being divested? A good guess is that the fitness property will end up in the hands of a new owner who already has a presence in that vertical. That type of buyer may be challenged by the need to consolidate technology platforms, but that cost would likely be built into any buy offer. The net effect would be further consolidation in the fitness vertical, and similar ability to gain efficiencies for the new owner. Of course, the eventual buyer may also be someone not currently in the space who wants to establish themselves and use RMG&#8217;s network as a springboard for growth. Time will tell. As for the coffee shop network, now known as the New York Times.com Today Network, we can only hope that a sale will result in a new name, and perhaps some more thought around screen placement for starters. My own guess is that the bidding for that network won&#8217;t be quite as spirited, and for good reasons. There is not a list of potential buyers that comes to mind, as there is for the fitness network.</p>
<p>The most successful networks out there have something in common. Think about the healthiest and highest growth DOOH network companies. Focus is the underlying theme. RMG&#8217;s moves indicate that their Board has come to the same conclusion, and how they got there matters less than getting there. Like a plant or a tree, a little pruning often results in more robust growth and better health. Look for focus and operational efficiency to be the drivers of continued consolidation in all aspects of the industry going forward.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Focus%20is%20the%20New%20Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=204&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http%3A%2F%2Fwww.realdigitalmedia.com%2Fdigital-signage-blog%2Ffocus-is-the-new-footprint%2F&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Focus+is+the+New+Footprint&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/&amp;notes=The%20news%20out%20today%20that%20RMG%20Networks%20plans%20to%20divest%20its%20fitness%20club%20and%20coffee%20shop%20networks%20in%20order%20to%20concentrate%20its%20efforts%20on%20its%20transportation-related%20networks%20is%20not%2C%20as%20some%20may%20view%20it%2C%20antithetical%20to%20the%20consolidation%20motif%20that%20is%20quite%20popular%20in%20the%20industry%20today.%20In%20fact%2C%20when%20th&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.realdigitalmedia.com/digital-signage-blog/focus-is-the-new-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like This: Social Media Equals Engagement</title>
		<link>http://www.realdigitalmedia.com/digital-signage-blog/like-this-social-media-equals-engagement/</link>
		<comments>http://www.realdigitalmedia.com/digital-signage-blog/like-this-social-media-equals-engagement/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:56:06 +0000</pubDate>
		<dc:creator>Ken Goldberg</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Media Trends]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Digital Signage Industry]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Digital Signage Networks]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rVue]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.realdigitalmedia.com/digital-signage-blog/?p=1616</guid>
		<description><![CDATA[My last post dealt with the need for digital out of home (DOOH) as an industry to take on the challenge of becoming relevant.  The central argument was that continuing to ignore the megatrends that are rapidly transforming traditional television and media is a recipe for permanent irrelevance. Social media, communities of engagement and experiential [...]]]></description>
			<content:encoded><![CDATA[<p>My last <a href="http://www.realdigitalmedia.com/digital-signage-blog/how-to-make-dooh-relevant-social-tv/" target="_blank">post</a> dealt with the need for digital out of home (DOOH) as an industry to take on the challenge of becoming relevant.  The central argument was that continuing to ignore the megatrends that are rapidly transforming traditional television and media is a recipe for permanent irrelevance. Social media, communities of engagement and experiential viewing powered by the explosion of smartphones and tablets have spawned a nascent industry called Social TV. The post argued that DOOH must invest the time, energy and effort to become an extension of the emerging Social TV ecosystem. Taking a sip of my own KoolAid, I invested two days of my life, a redeye flight and some cash to attend the <a href="http://www.socialtvsummit.com">Social TV Summit</a> in San Francisco. The investment was worthwhile. I learned a tremendous amount, met many people in all facets of Social TV, and marveled at the parallels between their world and our own.</p>
<p>Tools, applications and analytics effectively drive Social TV, and the best examples of the state of the art manage to merge all three. The industry is technology-driven, and benefits from the fact that the end users own all of the hardware at the point of engagement, an interesting contrast with our own world. A tech-driven, young industry is, as you might imagine, heavily slanted toward Silicon Valley, where pitch decks only have one word on each slide, lame metaphors flow like coffee, and anyone over 35 is either washed up Board fodder, a venture capitalist, or both. Cynicism aside, the energy and optimism of the young entrepreneurs who run the various companies is fuel for innovation. The omnipresence of Facebook, Twitter and Google provide both the backbone of the social media infrastructure and the model for success that these startups strive to be. The rush to develop the killer app is on, and that is where the comparisons to DOOH begin.</p>
<div id="attachment_1625" class="wp-caption aligncenter" style="width: 494px"><a href="http://www.realdigitalmedia.com/digital-signage-blog/wp-content/uploads/2012/04/photo.jpg"><img class=" wp-image-1625    " title="photo" src="http://www.realdigitalmedia.com/digital-signage-blog/wp-content/uploads/2012/04/photo.jpg" alt="" width="484" height="362" /></a><p class="wp-caption-text">The obligatory west coast slide: Does it represent exit value, big data, or how many times it has been used?</p></div>
<p>The apps themselves diverge in their approach to second screen engagement. Frameworks and development environments seem to target program-specific applications. Branded apps cast a wider net with check-ins that leverage a very cool technology called automated content recognition (think Shazam for video). <a href="http://gamification.org/wiki/Gamification">Gamification</a>, the buzzword that currently serves as verbal Viagra for people who simply renamed <a href="http://en.wikipedia.org/wiki/Reward_system">reward systems</a> and <a href="http://wik.ed.uiuc.edu/index.php/Intermittent_reinforcement">intermittent reinforcement</a> to prove that they are smarter than you, is a common feature across all forms of applications. And it generally works, as B.F. Skinner would attest. It seems clear that the most popular feature of the companion apps is some element of Twitter. Twitter streams, Twitter “rivers” and infographics based on Twitter data get the most attention from users, even when sharing screen space with much sexier features. The element of sameness across many application providers is another parallel to digital signage. The core problem/challenge is well-defined, and solutions tend to cluster around a set of common approaches. Differentiation is hard.</p>
<p>The Social TV industry already has over 100 application shops in place, with many more in stealth mode, and others under the radar or in “pre-funding” phase. There was actually a poll taken during the Summit that asked whether the overabundance of application startups would drive consolidation. Sound familiar, anyone? If the experience of DOOH is any guideline, that poll question will be recycled for years.</p>
<p>Perhaps the most significant parallel between DOOH and Social TV is one of common frustration with the world of agencies. I think it is summed up best by paraphrasing a question that came from an agency type in the audience: “I understand a Gross Rating Point… so how are you going to help me understand what I am buying from you?” The question was met with an audible growl from the crowd. Like digital signage, the Social TV folks have a challenge in helping media buyers value and measure their offering, and it won’t be done using the same metrics as traditional TV. I’m not sure that there needs to be a leap of faith if engagement, click-throughs, and even purchases are quite measurable. Still, like our industry, Social TV suffers from serial testing and toe-dipping, as opposed to long term campaigns and commitments. It makes for a rollercoaster ride for the startups.</p>
<p>Interestingly, the Social TV industry has its own measurement and analytics companies, notably <a href="http://www.tendrr.com">Trendrr</a> and <a href="http://www.bluefinl;abs.com">Bluefin Labs</a>, that comb the social sphere to determine what is hot with the socially engaged. Clearly sensing that the same old approach would not play with this crowd, a presenter from Nielsen promised that her company would be incorporating social metrics soon. Recognition that there is value in the social media stream is a huge statement from one of the most traditional media companies out there. It is one that should not be lost on the out-of-home crowd.</p>
<p>Prior to lunch, Jason Kates of <a href="http://www.rvue.com">rVue</a> asked the audience if they could identify the largest unserved network available to them, one with over a million screens capable of delivering over 300 million targeted impressions per day. The answer, of course, are the networks that comprise the digital out-of-home industry. The message was not lost on the attendees, even if Jason dared to use more than one word per slide. They understand that for the most part, the domain of Social TV is 7 PM to midnight. From 7 AM to 7PM, their engaged consumers are generally not at home, and until now, unreachable. But during that huge chunk of their day, those socially-engaged consumers are exposed to DOOH screens. Sensing opportunity, the Social TV folks weren’t shy about asking questions and seeking to learn more. I viewed that as a strong positive reinforcement for the notion that there is something to be gained by linking our industries more closely.</p>
<div id="attachment_1641" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.realdigitalmedia.com/digital-signage-blog/wp-content/uploads/2012/04/newscreens.jpg"><img class="size-full wp-image-1641" title="newscreens" src="http://www.realdigitalmedia.com/digital-signage-blog/wp-content/uploads/2012/04/newscreens.jpg" alt="" width="600" height="395" /></a><p class="wp-caption-text">Actual teenagers watching the Super Bowl (photo: Scott Macklin)</p></div>
<p>Social TV has linked social media, mobile and tablet computing, game elements and rewards with traditional television to create measurably greater engagement. The DOOH industry arguably owns the eyeballs of the socially engaged outside the home. We need each other, and while this is very much about connected consumers, this is not about mobile <em>per se</em>. In fact, those who are riding the mobile-DOOH convergence pony confuse the <span style="text-decoration: underline;">tools</span> with the <span style="text-decoration: underline;">medium</span> that will be the actual glue. Social media is that glue. It is by definition participatory and engaging, and it is part of the fabric of life today. There is innovation occurring and there are valuable lessons being learned. Ignore the mountain of data and the growing hordes of connected users at your own risk. Game on.</p>


<div class="shr-bookmarks shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Like+This%3A+Social+Media+Equals+Engagement&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/like-this-social-media-equals-engagement/&amp;notes=My%20last%20post%20dealt%20with%20the%20need%20for%20digital%20out%20of%20home%20%28DOOH%29%20as%20an%20industry%20to%20take%20on%20the%20challenge%20of%20becoming%20relevant.%C2%A0%20The%20central%20argument%20was%20that%20continuing%20to%20ignore%20the%20megatrends%20that%20are%20rapidly%20transforming%20traditional%20television%20and%20media%20is%20a%20recipe%20for%20permanent%20irrelevance.%20Soci&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Like+This%3A+Social+Media+Equals+Engagement&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/like-this-social-media-equals-engagement/&amp;notes=My%20last%20post%20dealt%20with%20the%20need%20for%20digital%20out%20of%20home%20%28DOOH%29%20as%20an%20industry%20to%20take%20on%20the%20challenge%20of%20becoming%20relevant.%C2%A0%20The%20central%20argument%20was%20that%20continuing%20to%20ignore%20the%20megatrends%20that%20are%20rapidly%20transforming%20traditional%20television%20and%20media%20is%20a%20recipe%20for%20permanent%20irrelevance.%20Soci&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Like+This%3A+Social+Media+Equals+Engagement&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/like-this-social-media-equals-engagement/&amp;notes=My%20last%20post%20dealt%20with%20the%20need%20for%20digital%20out%20of%20home%20%28DOOH%29%20as%20an%20industry%20to%20take%20on%20the%20challenge%20of%20becoming%20relevant.%C2%A0%20The%20central%20argument%20was%20that%20continuing%20to%20ignore%20the%20megatrends%20that%20are%20rapidly%20transforming%20traditional%20television%20and%20media%20is%20a%20recipe%20for%20permanent%20irrelevance.%20Soci&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Like+This%3A+Social+Media+Equals+Engagement&amp;link=http://www.realdigitalmedia.com/digital-signage-blog/like-this-social-media-equals-engagement/&amp;notes=My%20last%20post%20dealt%20with%20the%20need%20for%20digital%20out%20of%20home%20%28DOOH%29%20as%20an%20industry%20to%20take%20on%20the%20challenge%20of%20becoming%20relevant.%C2%A0%20The%20central%20argument%20was%20that%20continuing%20to%20ignore%20the%20megatrends%20that%20are%20rapidly%20transforming%20traditional%20television%20and%20media%20is%20a%20recipe%20for%20permanent%20irrelevance.%20Soci&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
